Last night, I had to wait until the rain was over and ignored my tiredness and did another 5K. I did not eat cheezits before running and that helped. LOL Also, kept time on my iPod’s stopwatch better. Here are my times! 3 minutes faster than last time.
|
July 31, 2009 |
|
| Lap 1 | 02:17.322 |
| Lap 2 | 02:26.689 |
| Lap 3 | 02:25.255 |
| Lap 4 | 02:20.552 |
| Lap 5 | 02:37.392 |
| Lap 6 | 02:33.047 |
| Lap 7 | 02:31.908 |
| Lap 8 | 02:27.500 |
| Lap 9 | 02:53.073 |
| Lap 10 | 02:39.096 |
| Lap 11 | 02:51.821 |
| Lap 12 | 02:44.634 |
| Lap 12.5 | 01:23.416 |
| Total | 32:11.705 |
| Average | 02:35.009 |
