Ran this morning instead of last night. Had a good run and shaved off 45 seconds from last week. I walked for 30 sec every half mile (1 minute after 2 miles) and only 30 seconds on the last 200m. Every time I do this, I have two little angels; One tells me to just quit or just walk and the other one tells me to think of you guys and keep going!
|
August 8, 2009 |
|
| Lap 1 | 02:18.264 |
| Lap 2 | 02:20.670 |
| Lap 3 | 02:28.452 |
| Lap 4 | 02:17.585 |
| Lap 5 | 02:33.873 |
| Lap 6 | 02:21.614 |
| Lap 7 | 02:38.020 |
| Lap 8 | 02:26.595 |
| Lap 9 | 02:50.474 |
| Lap 10 | 02:30.206 |
| Lap 11 | 02:53.483 |
| Lap 12 | 02:33.530 |
| Lap 12.5 | 01:14.201 |
| Total | 31:26.967 |
| Average | 02:30.957 |
