Every morning, I weigh myself sans clothes. So I get a different reading than what I would get at WW, clothes on and a different scale. When I get weighed there, I’ll use that for my official tracking as seen in the ticker at the top of my blog.
But since the beginning of the year, I was keeping track on my scale at home. However, I started to only record if it was the lowest it’d been. If my weight went up, I didn’t record it.
| Day | Date | Weight (lbs) |
| Thursday | 1/1/2009 | 246.2 |
| Friday | 1/2/2009 | 245.5 |
| Saturday | 1/3/2009 | 244.5 |
| Sunday | 1/4/2009 | 244.4 |
| Monday | 1/5/2009 | 243 |
| Tuesday | 1/6/2009 | 242.8 |
| Wednesday | 1/7/2009 | 243.9 |
| Thursday | 1/8/2009 | 242 |
| Friday | 1/9/2009 | 242.6 |
| Saturday | 1/10/2009 | 241.7 |
| Sunday | 1/11/2009 | 240.6 |
| Monday | 1/12/2009 | 241.1 |
| Tuesday | 1/13/2009 | 241.1 |
| Wednesday | 1/14/2009 | 243.1 |
| Thursday | 1/15/2009 | 241.9 |
| Friday | 1/16/2009 | 240.6 |
| Saturday | 1/17/2009 | 241.9 |
| Monday | 1/19/2009 | 242.4 |
| Tuesday | 1/20/2009 | 245.4 |
| Wednesday | 1/21/2009 | 243.3 |
| Thursday | 1/22/2009 | 242.6 |
| Saturday | 1/24/2009 | 240.4 |
| Sunday | 2/1/2009 | 239.8 |
| Tuesday | 2/10/2009 | 239.4 |
| Wednesday | 2/11/2009 | 237.6 |
| Saturday | 2/21/2009 | 236.9 |
| Sunday | 2/22/2009 | 236.6 |
| Thursday | 3/5/2009 | 234.6 |
| Friday | 3/6/2009 | 234.4 |
| Saturday | 3/14/2009 | 234.2 |
| Sunday | 3/15/2009 | 233.2 |
| Friday | 3/20/2009 | 233 |
| Saturday | 4/4/2009 | 231.1 |
| Monday | 4/20/2009 | 230.6 |
Today, I hit a new low. Yay.
